
Spoiler results
Results centre
Stage result, overall standings, and jersey leaders are published here after official classifications are available.
Stage 1 result
20 riders| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Riley Sheehan | NSN Cycling Team | 03:45:15 |
| 2 | Ben Turner | Netcompany INEOS | Same time |
| 3 | Romet Pajur | Red Bull - BORA - hansgrohe Rookies | Same time |
| 4 | Scott McGill | Modern Adventure Pro Cycling | Same time |
| 5 | Nolan Huysmans | Team Flanders - Baloise | Same time |
| 6 | Dominik Neuman | ATT Investments | Same time |
| 7 | Filippo Turconi | Bardiani CSF 7 Saber | Same time |
| 8 | Jules Hesters | Team Flanders - Baloise | Same time |
| 9 | Thomas Pesenti | Team Polti VisitMalta | Same time |
| 10 | Sergi Darder Gari | Caja Rural-Seguros RGA | Same time |
| 11 | Leander Van Hautegem | Team Flanders - Baloise | Same time |
| 12 | Adam Bittman | Kasper Crypto4me | Same time |
| 13 | Francisco Joel Penuela Sandoval | Caja Rural-Seguros RGA | Same time |
| 14 | Nicola Marcerou | TotalEnergies | Same time |
| 15 | Filippo Ridolfo | Team Novo Nordisk | Same time |
| 16 | Marco Frigo | NSN Cycling Team | Same time |
| 17 | Cesare Chesini | MBH Bank CSB Telecom Fort | Same time |
| 18 | Michele Gazzoli | Solution Tech NIPPO Rali | Same time |
| 19 | Luca Covili | Bardiani CSF 7 Saber | Same time |
| 20 | Tomasz Budziński | ATT Investments | Same time |
Overall standings after Stage 1
20 riders| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Riley Sheehan | NSN Cycling Team | 03:45:05 |
| 2 | Ben Turner | Netcompany INEOS | +0:04 |
| 3 | Romet Pajur | Red Bull - BORA - hansgrohe Rookies | +0:06 |
| 4 | Scott McGill | Modern Adventure Pro Cycling | +0:10 |
| 5 | Nolan Huysmans | Team Flanders - Baloise | +0:10 |
| 6 | Dominik Neuman | ATT Investments | +0:10 |
| 7 | Filippo Turconi | Bardiani CSF 7 Saber | +0:10 |
| 8 | Jules Hesters | Team Flanders - Baloise | +0:10 |
| 9 | Thomas Pesenti | Team Polti VisitMalta | +0:10 |
| 10 | Sergi Darder Gari | Caja Rural-Seguros RGA | +0:10 |
| 11 | Leander Van Hautegem | Team Flanders - Baloise | +0:10 |
| 12 | Adam Bittman | Kasper Crypto4me | +0:10 |
| 13 | Francisco Joel Penuela Sandoval | Caja Rural-Seguros RGA | +0:10 |
| 14 | Nicola Marcerou | TotalEnergies | +0:10 |
| 15 | Filippo Ridolfo | Team Novo Nordisk | +0:10 |
| 16 | Marco Frigo | NSN Cycling Team | +0:10 |
| 17 | Cesare Chesini | MBH Bank CSB Telecom Fort | +0:10 |
| 18 | Michele Gazzoli | Solution Tech NIPPO Rali | +0:10 |
| 19 | Luca Covili | Bardiani CSF 7 Saber | +0:10 |
| 20 | Tomasz Budziński | ATT Investments | +0:10 |
Stage 2 result
20 riders| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Andrew August | Netcompany INEOS | 03:37:28 |
| 2 | Alessandro Fancellu | MBH Bank CSB Telecom Fort | +0:02 |
| 3 | Domenico Pozzovivo | Solution Tech NIPPO Rali | +0:05 |
| 4 | Filippo Turconi | Bardiani CSF 7 Saber | +0:07 |
| 5 | Mauri Vansevenant | Soudal Quick-Step | +0:09 |
| 6 | Luca Covili | Bardiani CSF 7 Saber | +0:13 |
| 7 | Mats Wenzel | Equipo Kern Pharma | +0:13 |
| 8 | Max Bock | Red Bull - BORA - hansgrohe Rookies | +0:15 |
| 9 | Embret Svestad-Bardseng | Netcompany INEOS | +0:19 |
| 10 | Stefan De Bod | Modern Adventure Pro Cycling | +0:19 |
| 11 | Nicolas Breuillard | TotalEnergies | +0:19 |
| 12 | Jorge Gutierrez Gonzalez | Equipo Kern Pharma | +0:19 |
| 13 | Vaclav Jezek | Kasper Crypto4me | +0:19 |
| 14 | Jan Hirt | NSN Cycling Team | +0:19 |
| 15 | Alberto Carlo Monti | ATT Investments | +0:31 |
| 16 | Joan Bou Company | Caja Rural-Seguros RGA | +0:31 |
| 17 | Pablo Carrascosa Miller | Equipo Kern Pharma | +0:34 |
| 18 | Geoffrey Bouchard | TotalEnergies | +0:34 |
| 19 | Kieran Haug | Modern Adventure Pro Cycling | +0:37 |
| 20 | Fernando Tercero Lopez | Team Polti VisitMalta | +0:37 |
Overall standings after Stage 2
20 riders| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Andrew August | Netcompany INEOS | 07:22:33 |
| 2 | Alessandro Fancellu | MBH Bank CSB Telecom Fort | +0:06 |
| 3 | Domenico Pozzovivo | Solution Tech NIPPO Rali | +0:11 |
| 4 | Filippo Turconi | Bardiani CSF 7 Saber | +0:17 |
| 5 | Mauri Vansevenant | Soudal Quick-Step | +0:19 |
| 6 | Luca Covili | Bardiani CSF 7 Saber | +0:23 |
| 7 | Mats Wenzel | Equipo Kern Pharma | +0:23 |
| 8 | Max Bock | Red Bull - BORA - hansgrohe Rookies | +0:25 |
| 9 | Nicolas Breuillard | TotalEnergies | +0:29 |
| 10 | Vaclav Jezek | Kasper Crypto4me | +0:29 |
| 11 | Stefan De Bod | Modern Adventure Pro Cycling | +0:29 |
| 12 | Embret Svestad-Bardseng | Netcompany INEOS | +0:29 |
| 13 | Jan Hirt | NSN Cycling Team | +0:29 |
| 14 | Jorge Gutierrez Gonzalez | Equipo Kern Pharma | +0:29 |
| 15 | Alberto Carlo Monti | ATT Investments | +0:41 |
| 16 | Joan Bou Company | Caja Rural-Seguros RGA | +0:41 |
| 17 | Pablo Carrascosa Miller | Equipo Kern Pharma | +0:44 |
| 18 | Geoffrey Bouchard | TotalEnergies | +0:44 |
| 19 | Unai Iribar Jauregi | Equipo Kern Pharma | +0:47 |
| 20 | Samuel Fernandez Garcia | Caja Rural-Seguros RGA | +0:47 |
Stage 3 result
20 riders| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Andrew August | Netcompany INEOS | 04:03:39 |
| 2 | Alessandro Fancellu | MBH Bank CSB Telecom Fort | +0:01 |
| 3 | Domenico Pozzovivo | Solution Tech NIPPO Rali | +0:06 |
| 4 | Vaclav Jezek | Kasper Crypto4me | +0:13 |
| 5 | Nicolas Breuillard | TotalEnergies | +0:13 |
| 6 | Embret Svestad-Bardseng | Netcompany INEOS | +0:13 |
| 7 | Piotr Pekala | ATT Investments | +0:13 |
| 8 | Alex Tolio | Bardiani CSF 7 Saber | +0:13 |
| 9 | Filippo Turconi | Bardiani CSF 7 Saber | +0:13 |
| 10 | Max Bock | Red Bull - BORA - hansgrohe Rookies | +0:13 |
| 11 | Jorge Gutierrez Gonzalez | Equipo Kern Pharma | +0:13 |
| 12 | Stefan De Bod | Modern Adventure Pro Cycling | +0:21 |
| 13 | Luca Covili | Bardiani CSF 7 Saber | +0:25 |
| 14 | Jan Hirt | NSN Cycling Team | +0:25 |
| 15 | Kamiel Bonneu | Solution Tech NIPPO Rali | +0:32 |
| 16 | Geoffrey Bouchard | TotalEnergies | +0:37 |
| 17 | Senne Thonnon | Team Flanders - Baloise | +0:37 |
| 18 | Mikel Landa | Soudal Quick-Step | +0:37 |
| 19 | Mauri Vansevenant | Soudal Quick-Step | +0:37 |
| 20 | Fernando Tercero Lopez | Team Polti VisitMalta | +0:37 |
Overall standings after Stage 3
20 riders| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Andrew August | Netcompany INEOS | 11:26:02 |
| 2 | Alessandro Fancellu | MBH Bank CSB Telecom Fort | +0:11 |
| 3 | Domenico Pozzovivo | Solution Tech NIPPO Rali | +0:23 |
| 4 | Filippo Turconi | Bardiani CSF 7 Saber | +0:40 |
| 5 | Max Bock | Red Bull - BORA - hansgrohe Rookies | +0:48 |
| 6 | Nicolas Breuillard | TotalEnergies | +0:52 |
| 7 | Vaclav Jezek | Kasper Crypto4me | +0:52 |
| 8 | Embret Svestad-Bardseng | Netcompany INEOS | +0:52 |
| 9 | Jorge Gutierrez Gonzalez | Equipo Kern Pharma | +0:52 |
| 10 | Luca Covili | Bardiani CSF 7 Saber | +0:58 |
| 11 | Stefan De Bod | Modern Adventure Pro Cycling | +1:00 |
| 12 | Jan Hirt | NSN Cycling Team | +1:04 |
| 13 | Mauri Vansevenant | Soudal Quick-Step | +1:06 |
| 14 | Geoffrey Bouchard | TotalEnergies | +1:31 |
| 15 | Alex Tolio | Bardiani CSF 7 Saber | +1:33 |
| 16 | Senne Thonnon | Team Flanders - Baloise | +1:34 |
| 17 | Fernando Tercero Lopez | Team Polti VisitMalta | +1:34 |
| 18 | Piotr Pekala | ATT Investments | +1:41 |
| 19 | Alberto Carlo Monti | ATT Investments | +1:45 |
| 20 | Mikel Landa | Soudal Quick-Step | +1:54 |
Stage 4 result
20 riders| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Alessandro Fancellu | MBH Bank CSB Telecom Fort | 03:42:16 |
| 2 | Andrew August | Netcompany INEOS | Same time |
| 3 | Nicolas Breuillard | TotalEnergies | Same time |
| 4 | Vaclav Jezek | Kasper Crypto4me | +0:05 |
| 5 | Filippo Turconi | Bardiani CSF 7 Saber | +0:05 |
| 6 | Piotr Pekala | ATT Investments | +0:05 |
| 7 | Max Bock | Red Bull - BORA - hansgrohe Rookies | +0:05 |
| 8 | Alex Tolio | Bardiani CSF 7 Saber | +0:05 |
| 9 | Embret Svestad-Bardseng | Netcompany INEOS | +0:10 |
| 10 | Kamiel Bonneu | Solution Tech NIPPO Rali | +0:10 |
| 11 | Domenico Pozzovivo | Solution Tech NIPPO Rali | +0:11 |
| 12 | Jan Hirt | NSN Cycling Team | +0:14 |
| 13 | Mauri Vansevenant | Soudal Quick-Step | +0:38 |
| 14 | Geoffrey Bouchard | TotalEnergies | +0:43 |
| 15 | Alessandro Verre | MBH Bank CSB Telecom Fort | +0:43 |
| 16 | Senne Thonnon | Team Flanders - Baloise | +0:43 |
| 17 | Stefan De Bod | Modern Adventure Pro Cycling | +0:43 |
| 18 | Pablo Carrascosa Miller | Equipo Kern Pharma | +0:46 |
| 19 | Jorge Gutierrez Gonzalez | Equipo Kern Pharma | +0:48 |
| 20 | Alberto Carlo Monti | ATT Investments | +0:57 |
Overall standings after Stage 4
20 riders| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Andrew August | Netcompany INEOS | 15:08:12 |
| 2 | Alessandro Fancellu | MBH Bank CSB Telecom Fort | +0:07 |
| 3 | Domenico Pozzovivo | Solution Tech NIPPO Rali | +0:40 |
| 4 | Filippo Turconi | Bardiani CSF 7 Saber | +0:51 |
| 5 | Nicolas Breuillard | TotalEnergies | +0:54 |
| 6 | Max Bock | Red Bull - BORA - hansgrohe Rookies | +0:59 |
| 7 | Vaclav Jezek | Kasper Crypto4me | +1:03 |
| 8 | Embret Svestad-Bardseng | Netcompany INEOS | +1:08 |
| 9 | Jan Hirt | NSN Cycling Team | +1:24 |
| 10 | Alex Tolio | Bardiani CSF 7 Saber | +1:44 |
| 11 | Jorge Gutierrez Gonzalez | Equipo Kern Pharma | +1:46 |
| 12 | Stefan De Bod | Modern Adventure Pro Cycling | +1:49 |
| 13 | Mauri Vansevenant | Soudal Quick-Step | +1:50 |
| 14 | Piotr Pekala | ATT Investments | +1:52 |
| 15 | Luca Covili | Bardiani CSF 7 Saber | +2:01 |
| 16 | Geoffrey Bouchard | TotalEnergies | +2:20 |
| 17 | Senne Thonnon | Team Flanders - Baloise | +2:23 |
| 18 | Alberto Carlo Monti | ATT Investments | +2:48 |
| 19 | Fernando Tercero Lopez | Team Polti VisitMalta | +2:53 |
| 20 | Mikel Landa | Soudal Quick-Step | +3:00 |
Race status
Race withdrawals
Riders confirmed as out of the race by result sources.
- Joseph BlackmoreNSN Cycling Team
- Paul FietzkeRed Bull - BORA - hansgrohe Rookies
- Tomas VránaTUFO - Pardus Prostejov
- Matteo FabbroSolution Tech NIPPO Rali
- Henri VandenabeeleTeam Flanders - Baloise
- Veljko StojnicTeam United Shipping
Overview
Race overview
A post-race spoiler-safe route-first overview for Czech Tour 2026.
Czech Tour 2026 is now complete, but the safe desk still keeps the whole four-stage route in one spoiler-free read: Prague to Karlovy Vary first, then the selective Ještěd, Dlouhé stráně, and Pustevny climbing block that shaped the race's UCI ProSeries debut. The spoiler route now carries the official Stage 4 result, final standings, jersey leaders, and...
- ProSeries step
- The organizer frames 2026 as the Czech Tour’s move into UCI ProSeries company.
- Race scale
- 650.28 km and 9,923 metres of climbing across four official stages.
- Opening day
- Prague’s Vítězné náměstí sends the race west to Karlovy Vary on a 163.21 km hilly stage.
Watchlist
Riders to watch
A sourced race-week watchlist built from the official Czech Tour 2026 start-list feature and the official route announcement.
The organizer's start-list feature names Landa as one of the big favourites for the GC, and the Ještěd, Dlouhé stráně, and Pustevny finishes give him three straight mountain filters after the Prague opener.
Confirmed start listThe organizer's start-list feature puts Haig at the front of Netcompany INEOS's GC hopes, and the back-loaded route gives him three selective climbing finishes where a steady GC ride matters more than sprint speed.
Confirmed start listThe organizer's start-list feature adds Jungels to Netcompany INEOS's headline names, and the mix of a hilly opener plus three harder climbing finishes gives a versatile attacker multiple ways to shape the race week.
Confirmed start listThe organizer's start-list feature makes Hirt the central home-road reference point, and the Czech mountain block from Ještěd through Dlouhé stráně to Pustevny gives the local climber the clearest route-specific stage and GC opening.
Confirmed start listThe organizer's start-list feature pairs Blackmore with Hirt in NSN's race-week story, and a route that turns selective from Stage 2 onward gives the Tour de l'Avenir winner three straight climbing tests to attack or defend.
Confirmed start listThe organizer's start-list feature identifies Jegat as the rider leading TotalEnergies into the race, and the Czech Tour's shift from a hilly opener into three climbing finishes gives a recent Tour de France top-10 rider a clear route to chase GC pressure.
Confirmed start listWatchlist sources
- Official Czech Tour 2026 start list and riders to watchOrganizer race-week feature reviewed on 2026-08-13; it names Landa as one of the main GC favourites in the 125-rider field.
- Official Czech Tour 2026 route announcementOrganizer route announcement reviewed on 2026-08-06 for the four-stage structure and the climbing finishes at Ještěd, Dlouhé stráně, and Pustevny.
Official lane
Official links
Organizer and broadcaster references that stay useful alongside the race desk.
- Official 2026 route announcementOrganizer article describing the ProSeries move, total distance, climbing total, and the four stage routes.
- Official 2026 start list and riders to watchOrganizer race-week feature with the 125-rider start list and named contenders across the field.
- Official teams pageOrganizer team hub publishing rider-by-rider roster pages for the 2026 field.
- Official race-week launch bulletinOrganizer race-week story confirming the 18-team field, more than 120 riders, and final-90-minute live coverage on Eurosport and ČT Sport.
Route book
Stage route book
All four official stages in one spoiler-safe route book.
Stage guide
Stage route book
All four official Czech Tour 2026 stages in a relaxed, spoiler-safe route book.
- Stage 1Aug 13
Prague (Vítězné náměstí) to Karlovy Vary
The race opens from Prague’s Vítězné náměstí and runs west to Karlovy Vary, the shortest-climbing day of the race but still listed by the organizer with 2,311 metres of elevation gain.Stage profile and map. Open any card for the full-size route view.
Source Czech Tour
- Stage 2Aug 14
Mladá Boleslav to Ještěd (Liberec)
Stage 2 introduces the Ještěd finish near Liberec, a new Czech Tour destination and the first major climbing test with 2,500 metres of elevation gain.Stage profile and map. Open any card for the full-size route view.
Source Czech Tour
- Stage 3Aug 15
Pardubice to Dlouhé stráně
The longest stage heads from Pardubice to Dlouhé stráně in the Jeseníky Mountains, carrying the race’s highest published climbing total at 2,670 metres.Stage profile and map. Open any card for the full-size route view.
Source Czech Tour
- Stage 4Aug 16
Kroměříž to Pustevny
The final stage runs from Kroměříž to Pustevny, keeping the overall race in climbing terrain with 2,442 metres of elevation gain before the last classification is decided.Stage profile and map. Open any card for the full-size route view.
Source Czech Tour
Desk update info
Suggest an edit
Send a note to the editors. It is reviewed before anything is published.
Use this for fixes, missing context, or spoiler concerns.
Reader requests under review
Czech Tour 2026 profile cards now show the official elevation-profile crops, while the full organizer board remains available as the map view. Czech Tour 2026 stage cards now include official organizer map-and-profile visuals for all four stages.