

Spoiler results
Results centre
Stage result, overall standings, and jersey leaders are published here after official classifications are available.
Stage 1 individual times
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Jonas Vingegaard | Team Visma | Lease a Bike | 21:47 |
| 2 | Filippo Ganna | Netcompany Ineos Cycling Team | +0:08 |
| 3 | Tadej Pogačar | UAE Team Emirates XRG | +0:12 |
| 4 | Juan Ayuso | Lidl-Trek | +0:16 |
| 5 | Remco Evenepoel | Red Bull - BORA - hansgrohe | +0:19 |
| 6 | Isaac del Toro | UAE Team Emirates XRG | +0:26 |
| 7 | Davide Piganzoli | Team Visma | Lease a Bike | +0:28 |
| 8 | Florian Lipowitz | Red Bull - BORA - hansgrohe | +0:35 |
| 9 | Tobias Foss | Netcompany Ineos Cycling Team | +0:38 |
| 10 | Paul Seixas | Decathlon CMA CGM Team | +0:39 |
| 11 | Mathieu van der Poel | Alpecin-Premier Tech | +0:39 |
| 12 | Romain Grégoire | Groupama-FDJ United | +0:41 |
| 13 | Antonio Tiberi | Bahrain Victorious | +0:47 |
| 14 | Matthew Riccitello | Decathlon CMA CGM Team | +0:50 |
| 15 | Lenny Martinez | Bahrain Victorious | +0:50 |
| 16 | Michael Matthews | Team Jayco AlUla | +0:51 |
| 17 | Alex Baudin | EF Education-EasyPost | +0:57 |
| 18 | Tom Pidcock | Pinarello-Q36.5 Pro Cycling Team | +0:57 |
| 19 | Ilan Van Wilder | Soudal Quick-Step | +0:58 |
| 20 | Tobias Johannessen | Uno-X Mobility | +1:00 |
Overall standings after Stage 1
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Jonas Vingegaard | Team Visma | Lease a Bike | 21:47 |
| 2 | Filippo Ganna | Netcompany Ineos Cycling Team | +0:08 |
| 3 | Tadej Pogačar | UAE Team Emirates XRG | +0:12 |
| 4 | Juan Ayuso | Lidl-Trek | +0:16 |
| 5 | Remco Evenepoel | Red Bull - BORA - hansgrohe | +0:19 |
| 6 | Isaac del Toro | UAE Team Emirates XRG | +0:26 |
| 7 | Davide Piganzoli | Team Visma | Lease a Bike | +0:28 |
| 8 | Florian Lipowitz | Red Bull - BORA - hansgrohe | +0:35 |
| 9 | Tobias Foss | Netcompany Ineos Cycling Team | +0:38 |
| 10 | Paul Seixas | Decathlon CMA CGM Team | +0:39 |
| 11 | Mathieu van der Poel | Alpecin-Premier Tech | +0:39 |
| 12 | Romain Grégoire | Groupama-FDJ United | +0:41 |
| 13 | Antonio Tiberi | Bahrain Victorious | +0:47 |
| 14 | Matthew Riccitello | Decathlon CMA CGM Team | +0:50 |
| 15 | Lenny Martinez | Bahrain Victorious | +0:50 |
| 16 | Michael Matthews | Team Jayco AlUla | +0:51 |
| 17 | Alex Baudin | EF Education-EasyPost | +0:57 |
| 18 | Tom Pidcock | Pinarello-Q36.5 Pro Cycling Team | +0:57 |
| 19 | Ilan Van Wilder | Soudal Quick-Step | +0:58 |
| 20 | Tobias Johannessen | Uno-X Mobility | +1:00 |


Jersey leader photo credits
- Martino Photos / Wikimedia CommonsJonas Vingegaard portrait from Paris-Nice 2023.CC BY-SA 4.0
- Hoebele / Wikimedia CommonsTadej Pogačar at the 2024 Liège-Bastogne-Liège team presentation.CC BY-SA 4.0
Stage 2 result
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Isaac del Toro | UAE Team Emirates XRG | 3:40:01 |
| 2 | Tadej Pogačar | UAE Team Emirates XRG | Same time |
| 3 | Remco Evenepoel | Red Bull - BORA - hansgrohe | Same time |
| 4 | Jonas Vingegaard | Team Visma | Lease a Bike | Same time |
| 5 | Mattias Skjelmose | Lidl-Trek | +0:03 |
| 6 | Tobias Johannessen | Uno-X Mobility | +0:03 |
| 7 | Romain Grégoire | Groupama-FDJ United | +0:03 |
| 8 | Lenny Martinez | Bahrain Victorious | +0:03 |
| 9 | Paul Seixas | Decathlon CMA CGM Team | +0:03 |
| 10 | Tom Pidcock | Pinarello-Q36.5 Pro Cycling Team | +0:03 |
| 11 | Lennert Van Eetvelt | Lotto Intermarché | +0:03 |
| 12 | Juan Ayuso | Lidl-Trek | +0:03 |
| 13 | Ilan Van Wilder | Soudal Quick-Step | +0:03 |
| 14 | Richard Carapaz | EF Education-EasyPost | +0:07 |
| 15 | Alex Baudin | EF Education-EasyPost | +0:10 |
| 16 | Florian Lipowitz | Red Bull - BORA - hansgrohe | +0:10 |
| 17 | Cian Uijtdebroeks | Movistar Team | +0:27 |
| 18 | Adam Yates | UAE Team Emirates XRG | +0:39 |
| 19 | Sergio Higuita | XDS Astana Team | +0:43 |
| 20 | Tobias Foss | Netcompany Ineos Cycling Team | +0:43 |
Overall standings after Stage 2
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Jonas Vingegaard | Team Visma | Lease a Bike | 4:01:48 |
| 2 | Tadej Pogačar | UAE Team Emirates XRG | +0:06 |
| 3 | Remco Evenepoel | Red Bull - BORA - hansgrohe | +0:15 |
| 4 | Isaac del Toro | UAE Team Emirates XRG | +0:16 |
| 5 | Juan Ayuso | Lidl-Trek | +0:19 |
| 6 | Paul Seixas | Decathlon CMA CGM Team | +0:42 |
| 7 | Romain Grégoire | Groupama-FDJ United | +0:44 |
| 8 | Florian Lipowitz | Red Bull - BORA - hansgrohe | +0:45 |
| 9 | Lenny Martinez | Bahrain Victorious | +0:53 |
| 10 | Tom Pidcock | Pinarello-Q36.5 Pro Cycling Team | +1:00 |
| 11 | Ilan Van Wilder | Soudal Quick-Step | +1:01 |
| 12 | Tobias Johannessen | Uno-X Mobility | +1:03 |
| 13 | Alex Baudin | EF Education-EasyPost | +1:07 |
| 14 | Tobias Foss | Netcompany Ineos Cycling Team | +1:21 |
| 15 | Mathieu van der Poel | Alpecin-Premier Tech | +1:26 |
| 16 | Mattias Skjelmose | Lidl-Trek | +1:36 |
| 17 | Davide Piganzoli | Team Visma | Lease a Bike | +1:38 |
| 18 | Lennert Van Eetvelt | Lotto Intermarché | +1:39 |
| 19 | Richard Carapaz | EF Education-EasyPost | +1:43 |
| 20 | Thymen Arensman | Netcompany Ineos Cycling Team | +1:48 |

Jersey leader photo credits
- Martino Photos / Wikimedia CommonsJonas Vingegaard portrait from Paris-Nice 2023.CC BY-SA 4.0
Stage 3 result
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Tadej Pogačar | UAE Team Emirates XRG | 4:45:11 |
| 2 | Jonas Vingegaard | Team Visma | Lease a Bike | +0:02 |
| 3 | Richard Carapaz | EF Education-EasyPost | +0:02 |
| 4 | Paul Seixas | Decathlon CMA CGM Team | +0:02 |
| 5 | Tobias Johannessen | Uno-X Mobility | +0:04 |
| 6 | Lennert Van Eetvelt | Lotto Intermarché | +0:04 |
| 7 | Florian Lipowitz | Red Bull - BORA - hansgrohe | +0:04 |
| 8 | Remco Evenepoel | Red Bull - BORA - hansgrohe | +0:04 |
| 9 | Isaac del Toro | UAE Team Emirates XRG | +0:04 |
| 10 | Juan Ayuso | Lidl-Trek | +0:04 |
| 11 | Mattias Skjelmose | Lidl-Trek | +0:10 |
| 12 | Ilan Van Wilder | Soudal Quick-Step | +0:12 |
| 13 | Lenny Martinez | Bahrain Victorious | +0:12 |
| 14 | Jordan Jegat | TotalEnergies | +0:12 |
| 15 | Sergio Higuita | XDS Astana Team | +0:18 |
| 16 | Tom Pidcock | Pinarello-Q36.5 Pro Cycling Team | +0:18 |
| 17 | Egan Bernal | Netcompany Ineos Cycling Team | +0:18 |
| 18 | Tiesj Benoot | Decathlon CMA CGM Team | +0:27 |
| 19 | Thymen Arensman | Netcompany Ineos Cycling Team | +0:27 |
| 20 | Davide Piganzoli | Team Visma | Lease a Bike | +0:33 |
Overall standings after Stage 3
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Tadej Pogačar | UAE Team Emirates XRG | 8:46:55 |
| 2 | Jonas Vingegaard | Team Visma | Lease a Bike | Same time |
| 3 | Remco Evenepoel | Red Bull - BORA - hansgrohe | +0:23 |
| 4 | Isaac del Toro | UAE Team Emirates XRG | +0:24 |
| 5 | Juan Ayuso | Lidl-Trek | +0:27 |
| 6 | Paul Seixas | Decathlon CMA CGM Team | +0:48 |
| 7 | Florian Lipowitz | Red Bull - BORA - hansgrohe | +0:53 |
| 8 | Lenny Martinez | Bahrain Victorious | +1:09 |
| 9 | Tobias Johannessen | Uno-X Mobility | +1:11 |
| 10 | Ilan Van Wilder | Soudal Quick-Step | +1:17 |
| 11 | Tom Pidcock | Pinarello-Q36.5 Pro Cycling Team | +1:22 |
| 12 | Richard Carapaz | EF Education-EasyPost | +1:45 |
| 13 | Lennert Van Eetvelt | Lotto Intermarché | +1:47 |
| 14 | Mattias Skjelmose | Lidl-Trek | +1:50 |
| 15 | Davide Piganzoli | Team Visma | Lease a Bike | +2:15 |
| 16 | Thymen Arensman | Netcompany Ineos Cycling Team | +2:19 |
| 17 | Jordan Jegat | TotalEnergies | +2:28 |
| 18 | Sergio Higuita | XDS Astana Team | +3:23 |
| 19 | Cian Uijtdebroeks | Movistar Team | +3:24 |
| 20 | Yannis Voisard | Tudor Pro Cycling Team | +3:50 |


Jersey leader photo credits
- Hoebele / Wikimedia CommonsTadej Pogačar at the 2024 Liège-Bastogne-Liège team presentation.CC BY-SA 4.0
Stage 4 result
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Mads Pedersen | Lidl-Trek | 4:10:45 |
| 2 | Quinn Simmons | Lidl-Trek | 4:10:45 |
| 3 | Raul Garcia Pierna | Movistar Team | 4:10:45 |
| 4 | Marco Frigo | NSN Cycling Team | 4:10:45 |
| 5 | Ramses Debruyne | Alpecin-Premier Tech | 4:10:45 |
| 6 | Kevin Vauquelin | Netcompany Ineos Cycling Team | 4:10:45 |
| 7 | Sean Quinn | EF Education-EasyPost | 4:10:45 |
| 8 | Torstein Træen | Uno-X Mobility | 4:10:45 |
| 9 | Pablo Castrillo | Movistar Team | 4:10:45 |
| 10 | Mathias Vacek | Lidl-Trek | 4:10:45 |
| 11 | Michael Matthews | Team Jayco AlUla | +2:27 |
| 12 | Alexandre Delettre | TotalEnergies | +2:27 |
| 13 | Vlad Van Mechelen | Bahrain Victorious | +2:27 |
| 14 | Jasper Stuyven | Soudal Quick-Step | +2:27 |
| 15 | Alex Molenaar | Caja Rural-Seguros RGA | +2:27 |
| 16 | Frank van den Broek | Team Picnic PostNL | +2:27 |
| 17 | Georg Zimmermann | Lotto Intermarché | +2:27 |
| 18 | Quinten Hermans | Pinarello-Q36.5 Pro Cycling Team | +2:27 |
| 19 | Joel Nicolau | Caja Rural-Seguros RGA | +2:27 |
| 20 | Ion Izagirre | Cofidis | +2:27 |
Overall standings after Stage 4
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Torstein Træen | Uno-X Mobility | 13:02:46 |
| 2 | Sean Quinn | EF Education-EasyPost | +0:28 |
| 3 | Mathias Vacek | Lidl-Trek | +3:50 |
| 4 | Tadej Pogačar | UAE Team Emirates XRG | +7:53 |
| 5 | Jonas Vingegaard | Team Visma | Lease a Bike | +7:53 |
| 6 | Ramses Debruyne | Alpecin-Premier Tech | +8:06 |
| 7 | Remco Evenepoel | Red Bull - BORA - hansgrohe | +8:16 |
| 8 | Isaac del Toro | UAE Team Emirates XRG | +8:17 |
| 9 | Juan Ayuso | Lidl-Trek | +8:20 |
| 10 | Paul Seixas | Decathlon CMA CGM Team | +8:41 |
| 11 | Florian Lipowitz | Red Bull - BORA - hansgrohe | +8:46 |
| 12 | Lenny Martinez | Bahrain Victorious | +9:02 |
| 13 | Tobias Johannessen | Uno-X Mobility | +9:04 |
| 14 | Ilan Van Wilder | Soudal Quick-Step | +9:10 |
| 15 | Tom Pidcock | Pinarello-Q36.5 Pro Cycling Team | +9:15 |
| 16 | Richard Carapaz | EF Education-EasyPost | +9:38 |
| 17 | Lennert Van Eetvelt | Lotto Intermarché | +9:40 |
| 18 | Mattias Skjelmose | Lidl-Trek | +9:43 |
| 19 | Davide Piganzoli | Team Visma | Lease a Bike | +10:08 |
| 20 | Thymen Arensman | Netcompany Ineos Cycling Team | +10:12 |

Jersey leader photo credits
- Joost Pauwels / Wikimedia CommonsMads Pedersen at the 2020 Omloop Het Nieuwsblad team presentation.CC0
Stage 5 result
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Olav Kooij | Decathlon CMA CGM Team | 3:29:07 |
| 2 | Max Kanter | XDS Astana Team | 3:29:07 |
| 3 | Tim Merlier | Soudal Quick-Step | 3:29:07 |
| 4 | Huub Artz | Lotto Intermarché | 3:29:07 |
| 5 | Jasper Philipsen | Alpecin-Premier Tech | 3:29:07 |
| 6 | Biniam Girmay | NSN Cycling Team | 3:29:07 |
| 7 | Mads Pedersen | Lidl-Trek | 3:29:07 |
| 8 | Milan Fretin | Cofidis | 3:29:07 |
| 9 | Anthony Turgis | TotalEnergies | 3:29:07 |
| 10 | Søren Wærenskjold | Uno-X Mobility | 3:29:07 |
| 11 | Jenno Berckmoes | Lotto Intermarché | 3:29:07 |
| 12 | Pascal Ackermann | Team Jayco AlUla | 3:29:07 |
| 13 | Clément Russo | Groupama-FDJ United | 3:29:07 |
| 14 | Rick Pluimers | Tudor Pro Cycling Team | 3:29:07 |
| 15 | Dorian Godon | Netcompany Ineos Cycling Team | 3:29:07 |
| 16 | Pavel Bittner | Team Picnic PostNL | 3:29:07 |
| 17 | Fernando Gaviria | Caja Rural-Seguros RGA | 3:29:07 |
| 18 | Phil Bauhaus | Bahrain Victorious | 3:29:07 |
| 19 | Mike Teunissen | XDS Astana Team | 3:29:07 |
| 20 | Aaron Gate | XDS Astana Team | +0:07 |
Overall standings after Stage 5
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Torstein Træen | Uno-X Mobility | 16:32:07 |
| 2 | Sean Quinn | EF Education-EasyPost | +0:28 |
| 3 | Mathias Vacek | Lidl-Trek | +3:50 |
| 4 | Tadej Pogačar | UAE Team Emirates XRG | +7:53 |
| 5 | Jonas Vingegaard | Team Visma | Lease a Bike | +7:53 |
| 6 | Ramses Debruyne | Alpecin-Premier Tech | +8:06 |
| 7 | Remco Evenepoel | Red Bull - BORA - hansgrohe | +8:16 |
| 8 | Isaac del Toro | UAE Team Emirates XRG | +8:17 |
| 9 | Juan Ayuso | Lidl-Trek | +8:20 |
| 10 | Paul Seixas | Decathlon CMA CGM Team | +8:41 |
| 11 | Florian Lipowitz | Red Bull - BORA - hansgrohe | +8:46 |
| 12 | Lenny Martinez | Bahrain Victorious | +9:02 |
| 13 | Tobias Johannessen | Uno-X Mobility | +9:04 |
| 14 | Ilan Van Wilder | Soudal Quick-Step | +9:10 |
| 15 | Tom Pidcock | Pinarello-Q36.5 Pro Cycling Team | +9:15 |
| 16 | Richard Carapaz | EF Education-EasyPost | +9:38 |
| 17 | Mattias Skjelmose | Lidl-Trek | +9:43 |
| 18 | Davide Piganzoli | Team Visma | Lease a Bike | +10:08 |
| 19 | Thymen Arensman | Netcompany Ineos Cycling Team | +10:12 |
| 20 | Lennert Van Eetvelt | Lotto Intermarché | +10:13 |

Jersey leader photo credits
- Joost Pauwels / Wikimedia CommonsMads Pedersen at the 2020 Omloop Het Nieuwsblad team presentation.CC0
Stage 6 result
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Tadej Pogačar | UAE Team Emirates XRG | 4:32:07 |
| 2 | Jonas Vingegaard | Team Visma | Lease a Bike | +2:38 |
| 3 | Isaac del Toro | UAE Team Emirates XRG | +2:57 |
| 4 | Remco Evenepoel | Red Bull - BORA - hansgrohe | +2:57 |
| 5 | Paul Seixas | Decathlon CMA CGM Team | +2:57 |
| 6 | Florian Lipowitz | Red Bull - BORA - hansgrohe | +2:57 |
| 7 | Juan Ayuso | Lidl-Trek | +2:57 |
| 8 | Mattias Skjelmose | Lidl-Trek | +2:57 |
| 9 | Lenny Martinez | Bahrain Victorious | +3:02 |
| 10 | Sepp Kuss | Team Visma | Lease a Bike | +3:06 |
| 11 | Egan Bernal | Netcompany Ineos Cycling Team | +4:47 |
| 12 | Jordan Jegat | TotalEnergies | +8:18 |
| 13 | Harold Tejada Canacue | XDS Astana Team | +8:18 |
| 14 | Ilan Van Wilder | Soudal Quick-Step | +8:18 |
| 15 | Tom Pidcock | Pinarello-Q36.5 Pro Cycling Team | +8:18 |
| 16 | Yannis Voisard | Tudor Pro Cycling Team | +8:21 |
| 17 | Adam Yates | UAE Team Emirates XRG | +8:21 |
| 18 | Tobias Johannessen | Uno-X Mobility | +8:21 |
| 19 | Lennert Van Eetvelt | Lotto Intermarché | +8:21 |
| 20 | Brandon McNulty | UAE Team Emirates XRG | +8:21 |
Overall standings after Stage 6
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Tadej Pogačar | UAE Team Emirates XRG | 21:11:57 |
| 2 | Jonas Vingegaard | Team Visma | Lease a Bike | +2:42 |
| 3 | Isaac del Toro | UAE Team Emirates XRG | +3:27 |
| 4 | Remco Evenepoel | Red Bull - BORA - hansgrohe | +3:30 |
| 5 | Juan Ayuso | Lidl-Trek | +3:34 |
| 6 | Paul Seixas | Decathlon CMA CGM Team | +3:55 |
| 7 | Florian Lipowitz | Red Bull - BORA - hansgrohe | +4:00 |
| 8 | Lenny Martinez | Bahrain Victorious | +4:21 |
| 9 | Mattias Skjelmose | Lidl-Trek | +4:57 |
| 10 | Mathias Vacek | Lidl-Trek | +7:10 |
| 11 | Egan Bernal | Netcompany Ineos Cycling Team | +9:12 |
| 12 | Sean Quinn | EF Education-EasyPost | +9:35 |
| 13 | Tobias Johannessen | Uno-X Mobility | +9:42 |
| 14 | Ilan Van Wilder | Soudal Quick-Step | +9:45 |
| 15 | Tom Pidcock | Pinarello-Q36.5 Pro Cycling Team | +9:50 |
| 16 | Richard Carapaz | EF Education-EasyPost | +10:46 |
| 17 | Davide Piganzoli | Team Visma | Lease a Bike | +10:46 |
| 18 | Lennert Van Eetvelt | Lotto Intermarché | +10:51 |
| 19 | Jordan Jegat | TotalEnergies | +10:56 |
| 20 | Ramses Debruyne | Alpecin-Premier Tech | +11:26 |



Jersey leader photo credits
- Hoebele / Wikimedia CommonsTadej Pogačar at the 2024 Liège-Bastogne-Liège team presentation.CC BY-SA 4.0
- Joost Pauwels / Wikimedia CommonsMads Pedersen at the 2020 Omloop Het Nieuwsblad team presentation.CC0
Stage 7 result
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Tim Merlier | Soudal Quick-Step | 3:44:20 |
| 2 | Søren Wærenskjold | Uno-X Mobility | 3:44:20 |
| 3 | Biniam Girmay | NSN Cycling Team | 3:44:20 |
| 4 | Max Kanter | XDS Astana Team | 3:44:20 |
| 5 | Jasper Philipsen | Alpecin-Premier Tech | 3:44:20 |
| 6 | Phil Bauhaus | Bahrain Victorious | 3:44:20 |
| 7 | Huub Artz | Lotto Intermarché | 3:44:20 |
| 8 | Dorian Godon | Netcompany Ineos Cycling Team | 3:44:20 |
| 9 | Mads Pedersen | Lidl-Trek | 3:44:20 |
| 10 | Tom Van Asbroeck | NSN Cycling Team | 3:44:20 |
| 11 | Pavel Bittner | Team Picnic PostNL | 3:44:20 |
| 12 | Pascal Ackermann | Team Jayco AlUla | 3:44:20 |
| 13 | Milan Fretin | Cofidis | 3:44:20 |
| 14 | Fernando Gaviria | Caja Rural-Seguros RGA | 3:44:20 |
| 15 | Anthony Turgis | TotalEnergies | 3:44:20 |
| 16 | Clément Russo | Groupama-FDJ United | 3:44:20 |
| 17 | Jenno Berckmoes | Lotto Intermarché | 3:44:20 |
| 18 | Rick Pluimers | Tudor Pro Cycling Team | 3:44:20 |
| 19 | Fred Wright | Pinarello-Q36.5 Pro Cycling Team | 3:44:20 |
| 20 | Aaron Gate | XDS Astana Team | 3:44:20 |
Overall standings after Stage 7
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Tadej Pogačar | UAE Team Emirates XRG | 24:56:17 |
| 2 | Jonas Vingegaard | Team Visma | Lease a Bike | +2:42 |
| 3 | Isaac del Toro | UAE Team Emirates XRG | +3:27 |
| 4 | Remco Evenepoel | Red Bull - BORA - hansgrohe | +3:30 |
| 5 | Juan Ayuso | Lidl-Trek | +3:34 |
| 6 | Paul Seixas | Decathlon CMA CGM Team | +3:55 |
| 7 | Florian Lipowitz | Red Bull - BORA - hansgrohe | +4:00 |
| 8 | Lenny Martinez | Bahrain Victorious | +4:21 |
| 9 | Mattias Skjelmose | Lidl-Trek | +4:57 |
| 10 | Mathias Vacek | Lidl-Trek | +7:10 |
| 11 | Egan Bernal | Netcompany Ineos Cycling Team | +9:12 |
| 12 | Sean Quinn | EF Education-EasyPost | +9:35 |
| 13 | Tobias Johannessen | Uno-X Mobility | +9:42 |
| 14 | Ilan Van Wilder | Soudal Quick-Step | +9:45 |
| 15 | Tom Pidcock | Pinarello-Q36.5 Pro Cycling Team | +9:50 |
| 16 | Davide Piganzoli | Team Visma | Lease a Bike | +10:46 |
| 17 | Lennert Van Eetvelt | Lotto Intermarché | +10:51 |
| 18 | Jordan Jegat | TotalEnergies | +10:56 |
| 19 | Ramses Debruyne | Alpecin-Premier Tech | +11:26 |
| 20 | Yannis Voisard | Tudor Pro Cycling Team | +12:21 |



Jersey leader photo credits
- Hoebele / Wikimedia CommonsTadej Pogačar at the 2024 Liège-Bastogne-Liège team presentation.CC BY-SA 4.0
- Joost Pauwels / Wikimedia CommonsMads Pedersen at the 2020 Omloop Het Nieuwsblad team presentation.CC0
Stage 8 result
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Tim Merlier | Soudal Quick-Step | 3:52:50 |
| 2 | Biniam Girmay | NSN Cycling Team | 3:52:50 |
| 3 | Olav Kooij | Decathlon CMA CGM Team | 3:52:50 |
| 4 | Jasper Philipsen | Alpecin-Premier Tech | 3:52:50 |
| 5 | Pavel Bittner | Team Picnic PostNL | 3:52:50 |
| 6 | Rick Pluimers | Tudor Pro Cycling Team | 3:52:50 |
| 7 | Pascal Ackermann | Team Jayco AlUla | 3:52:50 |
| 8 | Clément Russo | Groupama-FDJ United | 3:52:50 |
| 9 | Max Kanter | XDS Astana Team | 3:52:50 |
| 10 | Milan Fretin | Cofidis | 3:52:50 |
| 11 | Søren Wærenskjold | Uno-X Mobility | 3:52:50 |
| 12 | Mads Pedersen | Lidl-Trek | 3:52:50 |
| 13 | Fernando Gaviria | Caja Rural-Seguros RGA | 3:52:50 |
| 14 | Dorian Godon | Netcompany Ineos Cycling Team | 3:52:50 |
| 15 | Anthony Turgis | TotalEnergies | 3:52:50 |
| 16 | Mathieu van der Poel | Alpecin-Premier Tech | 3:52:50 |
| 17 | Phil Bauhaus | Bahrain Victorious | 3:52:50 |
| 18 | Jenno Berckmoes | Lotto Intermarché | 3:52:50 |
| 19 | Fred Wright | Pinarello-Q36.5 Pro Cycling Team | 3:52:50 |
| 20 | Quentin Pacher | Groupama-FDJ United | 3:52:50 |
Overall standings after Stage 8
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Tadej Pogačar | UAE Team Emirates XRG | 28:49:07 |
| 2 | Jonas Vingegaard | Team Visma | Lease a Bike | +2:42 |
| 3 | Isaac del Toro | UAE Team Emirates XRG | +3:27 |
| 4 | Remco Evenepoel | Red Bull - BORA - hansgrohe | +3:30 |
| 5 | Juan Ayuso | Lidl-Trek | +3:34 |
| 6 | Paul Seixas | Decathlon CMA CGM Team | +3:55 |
| 7 | Florian Lipowitz | Red Bull - BORA - hansgrohe | +4:00 |
| 8 | Lenny Martinez | Bahrain Victorious | +4:21 |
| 9 | Mattias Skjelmose | Lidl-Trek | +4:57 |
| 10 | Mathias Vacek | Lidl-Trek | +7:10 |
| 11 | Egan Bernal | Netcompany Ineos Cycling Team | +9:12 |
| 12 | Sean Quinn | EF Education-EasyPost | +9:35 |
| 13 | Tobias Halland Johannessen | Uno-X Mobility | +9:42 |
| 14 | Ilan Van Wilder | Soudal Quick-Step | +9:45 |
| 15 | Tom Pidcock | Pinarello-Q36.5 Pro Cycling Team | +9:50 |
| 16 | Davide Piganzoli | Team Visma | Lease a Bike | +10:46 |
| 17 | Lennert Van Eetvelt | Lotto Intermarché | +10:51 |
| 18 | Jordan Jegat | TotalEnergies | +10:56 |
| 19 | Yannis Voisard | Tudor Pro Cycling Team | +12:21 |
| 20 | Harold Tejada | XDS Astana Team | +13:06 |



Jersey leader photo credits
- Hoebele / Wikimedia CommonsTadej Pogačar at the 2024 Liège-Bastogne-Liège team presentation.CC BY-SA 4.0
- Joost Pauwels / Wikimedia CommonsMads Pedersen at the 2020 Omloop Het Nieuwsblad team presentation.CC0
Stage 9 result
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Mathieu van der Poel | Alpecin-Premier Tech | 3:27:51 |
| 2 | Tobias Halland Johannessen | Uno-X Mobility | 3:27:51 |
| 3 | Tom Pidcock | Pinarello-Q36.5 Pro Cycling Team | 3:27:51 |
| 4 | Alex Baudin | EF Education-EasyPost | 3:27:51 |
| 5 | Filippo Ganna | Netcompany Ineos Cycling Team | +0:06 |
| 6 | Mads Pedersen | Lidl-Trek | +0:06 |
| 7 | Michael Matthews | Team Jayco AlUla | +0:06 |
| 8 | Nicolas Breuillard | TotalEnergies | +0:06 |
| 9 | Jordan Jegat | TotalEnergies | +0:06 |
| 10 | Sean Quinn | EF Education-EasyPost | +0:06 |
| 11 | Tadej Pogačar | UAE Team Emirates XRG | +0:06 |
| 12 | Remco Evenepoel | Red Bull - BORA - hansgrohe | +0:06 |
| 13 | Isaac del Toro | UAE Team Emirates XRG | +0:06 |
| 14 | Alex Aranburu | Cofidis | +0:06 |
| 15 | Paul Seixas | Decathlon CMA CGM Team | +0:06 |
| 16 | Tiesj Benoot | Decathlon CMA CGM Team | +0:06 |
| 17 | Ramses Debruyne | Alpecin-Premier Tech | +0:06 |
| 18 | Yannis Voisard | Tudor Pro Cycling Team | +0:06 |
| 19 | Jonas Vingegaard | Team Visma | Lease a Bike | +0:06 |
| 20 | Florian Lipowitz | Red Bull - BORA - hansgrohe | +0:06 |
Overall standings after Stage 9
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Tadej Pogačar | UAE Team Emirates XRG | 32:17:04 |
| 2 | Jonas Vingegaard | Team Visma | Lease a Bike | +2:42 |
| 3 | Isaac del Toro | UAE Team Emirates XRG | +3:27 |
| 4 | Remco Evenepoel | Red Bull - BORA - hansgrohe | +3:30 |
| 5 | Juan Ayuso | Lidl-Trek | +3:34 |
| 6 | Paul Seixas | Decathlon CMA CGM Team | +3:55 |
| 7 | Florian Lipowitz | Red Bull - BORA - hansgrohe | +4:00 |
| 8 | Lenny Martinez | Bahrain Victorious | +4:21 |
| 9 | Mattias Skjelmose | Lidl-Trek | +4:57 |
| 10 | Egan Bernal | Netcompany Ineos Cycling Team | +9:12 |
| 11 | Tobias Halland Johannessen | Uno-X Mobility | +9:30 |
| 12 | Sean Quinn | EF Education-EasyPost | +9:35 |
| 13 | Tom Pidcock | Pinarello-Q36.5 Pro Cycling Team | +9:40 |
| 14 | Ilan Van Wilder | Soudal Quick-Step | +9:45 |
| 15 | Davide Piganzoli | Team Visma | Lease a Bike | +10:46 |
| 16 | Lennert Van Eetvelt | Lotto Intermarché | +10:51 |
| 17 | Jordan Jegat | TotalEnergies | +10:56 |
| 18 | Yannis Voisard | Tudor Pro Cycling Team | +12:21 |
| 19 | Ramses Debruyne | Alpecin-Premier Tech | +13:15 |
| 20 | Sepp Kuss | Team Visma | Lease a Bike | +13:33 |



Jersey leader photo credits
